"Love on a Two Way Street,"
"Miracles" -- crossing over to the pop mainstream. Lattisaw recorded her first album for Cotillion Records at the age of 12 in 1979, under the direction of producer Van McCoy. However it wasn't until she hooked up with Narada Michael Walden, a former drummer with the Mahavishnu Orchestra who was just beginning a career as a producer, that she became a star. Under Walden's direction, she had five hit albums between 1981 and 1986. She continued recording into the late '80s, signing to Motown in 1986, but her audience slowly disappeared. By the early '90s, she decided to retire from a music career and concentrate on raising her family. ~ Stephen Thomas Erlewine, All Music Guide
By the early 1990s, she decided to retire from the music industry and concentrate on raising her family. However, her official website states that she is now working on a gospel CD.
Discography
Studio albums
Year | Album | Chart positions[1][2] | Record label | |
---|---|---|---|---|
U.S. | U.S. R&B | |||
1979 | Young and in Love | — | — | Cotillion |
1980 | Let Me Be Your Angel | 44 | 9 | |
1981 | With You | 46 | 8 | |
1982 | Sneakin' Out | 55 | 11 | |
1983 | Sixteen | 160 | 26 | |
1985 | I'm Not the Same Girl | — | — | |
1986 | Take Me All the Way | 131 | 36 | Motown |
1988 | Personal Attention | 153 | 24 | |
1989 | What You Need | — | 16 | |
"—" denotes the album failed to chart |
Collaboration albums
Year | Album | Chart positions[1][2] | Record label | |
---|---|---|---|---|
U.S. | U.S. R&B | |||
1984 | Perfect Combination (with Johnny Gill) | 139 | 27 | Cotillion |
"—" denotes the album failed to chart |
Compilation albums
Year | Album | Chart positions | Record label | |
---|---|---|---|---|
U.S. | U.S. R&B | |||
1998 | The Very Best of Stacy Lattisaw | — | — | Rhino |
"—" denotes the album failed to chart |
Singles
Year | Single | Chart positions[1][2] | Album | |||
---|---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Dance | UK[3] | |||
1979 | "When You're Young and in Love" | — | 91 | — | — | Young & in Love |
1980 | "Dynamite!" | — | 8 | 1 | 51 | Let Me Be Your Angel |
"Jump to the Beat" | — | — | 3 | |||
"Let Me Be Your Angel" | 21 | 8 | — | — | ||
1981 | "Love on a Two Way Street" | 26 | 2 | — | — | With You |
"It Was So Easy" | — | 61 | — | — | ||
"Feel My Love Tonight" | — | 71 | 36 | — | ||
"Spotlight" | — | — | — | |||
1982 | "Don't Throw It All Away" | 101 | 9 | — | — | Sneakin' Out |
"Attack of the Name Game" | 70 | 14 | — | — | ||
"Hey There Lonely Boy" | 108 | 71 | — | — | ||
1983 | "Miracles" | 40 | 13 | — | — | Sixteen |
"Million Dollar Babe" | — | 52 | — | — | ||
1984 | "Perfect Combination" (with Johnny Gill) | 75 | 10 | — | — | Perfect Combination |
"Baby It's You" (with Johnny Gill) | 102 | 37 | — | — | ||
"Block Party" (with Johnny Gill) | — | 63 | 48 | — | ||
1985 | "I'm Not the Same Girl" | — | 52 | — | — | I'm Not the Same Girl |
"Coming Alive" | — | — | — | — | ||
1986 | "Nail It to the Wall" | 48 | 4 | 2 | 76 | Take Me All the Way |
1987 | "Jump into My Life" | — | 13 | 3 | 79 | |
1988 | "Every Drop of Your Love" | — | 8 | — | — | Personal Attention |
"Let Me Take You Down" | — | 11 | — | — | ||
"Call Me" | — | 80 | — | — | ||
1989 | "What You Need" | — | 30 | — | — | What You Need |
"Where Do We Go from Here" (with Johnny Gill) | — | 1 | — | — | ||
1990 | "I Don't Have the Heart" | — | — | — | — | |
"—" denotes the single failed to chart |
To see more of Who Is click here